Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2015 WHITE FRTLINER SCHWARZE M6 AVALANCHE STREET SWEEPER
AC WORKS / RADIO WORKS / REAR CAMERA APPEARS TO WORK / AIR CYLINDERS LEAKING / DECAL RESIDUE/ TYPICAL SCRATCHES & DENTS / CLEAN TITLE / VEHICLE 9 KEYS / USED BY STREETS DEPT
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
2015 Freightliner SCHWARZE M6 | |
9/11/2025 | SENT TO AUCTION |
8/29/2025 | PREPPED FOR AUCTION |
12/13/2024 | X1 TIRE, PART # T11R225G159 |
11/21/2024 | MISC CONTRACTOR: EMISSION SYSTEM SENSOR REPLACEMENT |
10/25/2024 | PM COMPLETED, CRANKCASE FILTER, AIR DRYER REBUILD KIT, T-STAT, FAN CLUTCH, T-STAT SEAL, SOLENOID |
9/4/2024 | HYD HOSES, FLUID, & X1 TIRE, PART # T11R225G159 |
6/28/2024 | REPLACED CIRCUIT BREAKER IN BATTERY BOX, & 250AMP |
4/11/2024 | REPLACED DUST CONTROL WATER PUMP, PIGTAIL, 8PIN PLUG ON FUSE BLOCK ON REAR ACCESS DOOR |
11/30/2023 | DRAINED DEF TANK & ADDED NEW, GASKETS, CLAMPS, NOX SENSOR, DEF FILTER, INJECTOR DOSER, HOSE CONNECTIONS, DECOMP REACTOR, REPLACED WATER PUMP |
9/1/2023 | PM COMPLETED, AIR FITTINGS, REPLACED FRT & REAR BRAKES, REPLACED BATTERIES, REPLACED HEADLIGHT SWITCH |
3/20/2023 | HYD FLUID |
3/14/2023 | HYD HOSES & FLUID |
2/2/2023 | X1 TIRE, PART # T11R225G159 |
1/19/2023 | ABS LIGHT ON - ADJ FRONT WHEEL SPEED SENSORS |
1/3/2023 | X1 TIRE, PART # T11R225G159 |
10/28/2022 | PM COMPLETED, FUEL & CRANKCASE FILTERS, UJOINT, V-RIBBED SERP BELT, RUBBER SPROCKER, RUBBER IDLER, ELEVATOR SPROCKET BUSHING,REPLACED CHAINS |
6/2/2022 | REPLACED REAR GUTTER BROOM & O RING |
3/10/2022 | PM COMPLETED, REPLACED LEFT & GUTTER BROOMS ASSY WITH PINS AND BUSHINGS |
2/2/2022 | DIESEL ADDITIVE, GUTTER BROOM MOTOR, AIR CYLINDERS, O RINGS, HYD FLUID |
12/7/2021 | STUB SHAFTS |
11/24/2021 | MAIN BROOM COUPLER, LOCK COLLAR, GUARD, GUTTER BROOM WELDMENTS, PIVOT HEADS, ARMS, PINS, BRGS, WASHERS, GUTTER BROOM MOTOR |
11/2/2021 | X2 TIRES PART # T11R225G159 |
10/7/2021 | DIGITAL WATER LEVEL SENSOR, BEARING |
9/15/2021 | PM COMPLETED, FUEL FILTER, HYD FLUID, GUTTER BROOM CYLINDER, BLOWER MOTOR, PIGTAIL, LEVEL SENSOR, REPLACED 2 LINES TO REAR BROOM MOTOR |
8/18/2021 | DOME LIGHT BULBS, DOOR HANDLE LATCH, HYD HOSES, BRAKE CHAMBER |
7/14/2021 | MUNCIE SOLENOID, FUEL FILTER |
6/29/2021 | PM COMPLETED, AIR DRYER, CRANKCASE BREATHER FILTER, WASHER RESERVOIR, REPLACED RR DRAG SHOE RUBBER |
5/6/2021 | AIR LINE FITTING, MAIN BROOM DRAG SKIRT RUBBERS |
4/28/2021 | PM COMPLETED, REAR BROOM MOTOR, CLAMP, AIR FITTINGS, HOSE FITTING, BROOM COVER BUMPERS, BOLTS, COUPLER, REPLACED AIR CYLINDER |
3/19/2021 | PM COMPLETED, REPLACED BULBS, BROOM MOTOR, HYD HARDLINES, AIR CYLINDER, REPLACED REAR BROOM |
1/27/2021 | PM COMPLETED, REPLACED WIPERS, ADJUSTED ELEVATOR CHAINS |
1/12/2021 | LONG GREASE FITTINGS, HTR HOSE, LIQUID LEVEL SENSORS, ELEVATOR BOLTS, WIPERS |
12/9/2020 | LED WORK LIGHT, HYD FUILD, DRAG SHOE ARM PIN/BRGS/RUBBERS/WASHERS/BUMPERS, POLYGON BRGS, RH MAIN BROOM ARM/SPACER/WASHER, RH DRAG SHOE WELDMENT |
10/7/2020 | SPAL COOLINGS FANS |
9/16/2020 | HYD FILTERS X 2 |
8/14/2020 | HYD FLUID & HOSES |
7/30/2020 | PM COMPLETED, CABIN FILTERS, HYD FILTERS X2, STABILIZER SHOCK, REAR BROOM SHOCK, MIRROR HEAD/GLASS, COUPLING, X4 TIRES, PART# T11R225G159 |
6/2/2020 | HYD HOSES & FLUID, X2 TIRE, PART # T11R225G159 |
5/6/2020 | PM COMPLETED, CRANKCASE BREATHER FILTER, PARK BRAKE VALVE, BRAKE CHAMBER, HYD FULID & HOSES, GUTTER BROOM HUB |
4/22/2020 | CABIN FILTERS X6, 66029 SPRAY SYSTEM WATER PUMP |
3/12/2020 | PM COMPLETED, FUEL FILTER, HYD COOLING FAN MOTOR, AIR CYLINDERS FOR REAR BROOM, FILTER CABLES, 4 WATER HOSES |
2/12/2020 | TRANS OUTPUT SPEED SENSOR, RADIATOR/COOLANT |
1/2/2020 | GUTTER BROOM TURNBUCKLES , AIR SOLENOIDS X4, GREASE LINE FITTINGS, GREASE COUPLINGS FOR REAR BROOM |
12/9/2019 | HYD HOSE & FLUID, WRK LIGHT |
11/27/2019 | PM COMPLETED, HYD FULID & FILTER, REPLACED BATTERIES, X4 TIRES, PART # T11R225G159, CONVEYOR BUSHINGS, DRAG SKIRT, SPROCKETS, IDLER, DIRT DEFLECTOR, SIDE DEFLECTOR, BOLTS & NUTS & WASHERS |
11/26/2019 | Balar Equipment: PERFORM ANNUAL HYD INSPECTION |
11/7/2019 | AIR CYLINDER |
9/5/2019 | 50' SQUEEGEE CONVEYOR HOUSING WELDMENT |
7/18/2019 | ARMS, PINS, THRUST WASHERS, UPPER & LOWER FLOOR, SIDE DEFLECTORS, DRAG SHOE WELDMENTS, CROSSBAR, MAIN BROOM ARMS, RUBBERS, BOLTS, THRUST WASHERS, WELD ARM DRAG SHOES, PINS, BRGS, WASHERS, SHIM PLATES |
6/6/2019 | PM COMPLETED, WATER FILTERS, AIR DRIER CARTRIDGE, AD-9 KIT, CV50628 CRANKCASE BREATHER/FF63009 FUEL FILTER |
5/9/2019 | FUEL FILTER |
3/27/2019 | PM COMPLETED |
1/30/2019 | REPLACED HYDA OIL, WATER PUMP, COOLING FAN, REPLACED MAIN BROOM |
1/16/2019 | Balar Equipment: ANNUAL INSPECTION |
1/16/2019 | PM COMPLETED, HYD FLUID, WHISKER SWITCH, ELEVATOR FLIGHTS COMPLETE X 13, CHAINS, SPROCKETS, BRGS, BUSHINGS, SKIRT, NUTS & BOLTS, WATER PUMP, COOLING FAN |
12/28/2018 | PM COMPLETED, REPLACED HYDRA FILTER & FLUID, FUEL FILTER, PTO SEAL KIT, X2 TIRES, PART# T11R225G159 |
11/2/2018 | SIDE DEFLECTORS |
10/24/2018 | PM COMPLETED, REPLACED REAR BROOM, DEF, LED WORKLIGHTS |
9/26/2018 | CABIN FILTERS, RESERVOIR/ANTIFREEZE/CRANKCASE BREATHER FILTER, DEF PUMP, HOSE, DRAG SHOE RUBBERS |
9/11/2018 | DEF |
8/17/2018 | BEARING, HYD FLUID & HOSES |
8/2/2018 | Balar Equipment: ANNUAL HYD INSPECTION |
7/13/2018 | PM COMPLETED, CABIN FILTER, GUTTER BROOM MOTOR, BROOM SHOCKS, CRANKCASE VENT FILTER/AIR DRYER, DESSICANT VALVE, X2 TIRE, PART # T11R225G159 |
6/6/2018 | CABIN FILTER, WATER LEVEL SENSOR |
5/8/2018 | PM COMPLETED, MAIN BROOM DRAG SKIRT, HYD FLUID, HYD HOSES, FUEL FILTER, GUTTER BROOM TILT PIN, CONVEYOR MOUNT SPACER |
4/17/2018 | PM COMPLETED, FUEL FILTER, MASTER LINKS, PINS, HALF LINKS, CONVEYOR DRAG SKIRT, LOWER CONVEYOR FLOOR PLATE, PIVOT PIN, ARMS, BEARING, WASHERS |
3/7/2018 | DEF |
2/6/2018 | PM COMPLETED, BRAKE CHAMBER X2, LED LIGHT BULB, REPLACED REAR BROOM |
1/11/2018 | AIR CYLINDER, HYD FILTER & FLUID, REPLACED MAIN BROOM |
10/3/2017 | PM COMPLETED, CRANKCASE FILTER, FUEL FILTER, REPLACED MAIN BROOM |
9/15/2017 | REPLACE LEFT GUTTER BROOM MOTOR AMD HUB, BRAKE CHAMBER, AVALANCHE WATER PUMPS- |
8/22/2017 | AIR CYLINDER |
8/11/2017 | REPLACED MAIN BROOM, X4 TIRE, PART # T11R225G159 |
7/19/2017 | PM COMPLETED |
7/7/2017 | Balar Equipment: REPLACE MAIN BROOM/2 GUTTER BROOM MOTORS/BOTH GEO CYLINDERS |
7/7/2017 | DEF |
6/7/2017 | CABIN FILTERS, ELEVATOR BED, ELEVATOR BED BOLTS, SENSORS |
5/10/2017 | PM COMPLETED, PROXIMITY SENSOR, REPLACED REAR BROOM |
4/21/2017 | REPLACED REAR BROOM & WORN BOLTS |
3/3/2017 | PM COMPLETED, FUEL FILTER, CABIN FITLERS |
1/4/2017 | REPLACED MAIN BROOM |
12/14/2016 | PM COMPLETED, FUEL FILTER, DRAPE SKIRT |
11/3/2016 | HYD FILTERS, REPLACED MAIN BROOM |
10/12/2016 | LOWER DRAPES |
9/28/2016 | PM COMPLETED, FUEL FILTER, REPLACED REAR BROOM |
8/4/2016 | REPLACED MAIN BROOM |
7/27/2016 | PM COMPLETED, GRAB HANDLE, DEF |
4/13/2016 | PM COMPLETED |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.