|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 913690 | OLYMPUS BINOCULAR MICROSCOPE | OR | 22 hours 13 min | 0 | $20.00 | |
| 913692 | OLYMPUS BINOCULAR MICROSCOPE | OR | 22 hours 13 min | 3 | $36.00 | |
| 913693 | OLYMPUS BINOCULAR MICROSCOPE | OR | 22 hours 13 min | 0 | $15.00 | |
| 910391 | Electric Hospital Bed | WA | 1 day 0 hours | 5 | $20.50 | |
| 910392 | Electric Hospital Bed | WA | 1 day 0 hours | 0 | $10.00 | |
| 910394 | Manual Adjustable Hospital Bed | WA | 1 day 0 hours | 1 | $10.00 | |
| 914084 | Folding Gurney | OK | 1 day 17 hours | 6 | $20.00 | |
| 914371 | Ventilator | OK | 1 day 17 hours | 1 | $5.00 | |
| 914382 | Spirometer | OK | 1 day 17 hours | 0 | $5.00 | |
| 914387 | Oximeter | OK | 1 day 17 hours | 1 | $5.00 | |
| 915298 | Carl Zeiss Axioskop 2 (52966) | CA | 1 day 18 hours | 1 | $500.00 | |
| 916031 | Misc Handicapped assist equipment | UT | 2 days 0 hours | 0 | $5.00 | |
| 915329 | Forma Scientific 3193 Automatic CO2 Incubator | TX | 2 days 2 hours | 0 | $50.00 | |
| 913893 | UMP Bed Sentery Bed Fall Alarm lot 4 | WI | 3 days 22 hours | 0 | $1.00 | |
| 902866 | TESTING INSTRUMENT, INSTRON - MODEL 4206 | NY | 4 days 18 hours | 2 | $1.25 | |
| 903153 | TESTING INSTRUMENT, INSTRON - MODEL 1122 | NY | 4 days 18 hours | 2 | $1.25 | |
| 915306 | Carl Zeiss Axiovert 25 | CA | 4 days 18 hours | 0 | $100.00 | |
| 915402 | Lot of 4 Medical Exam Beds | CA | 4 days 19 hours | 1 | $5.00 | |
| 914765 | Audiometers | TX | 4 days 22 hours | 0 | $5.00 | |
| 915899 | Lot Sale: HPLC Multiwave Detector, Isocratic Pump, Column Heater... | CA | 4 days 22 hours | 0 | $50.00 | |
| 916053 | Invacare Reliant 450 Power Patient lift | UT | 5 days 0 hours | 1 | $20.00 | |
| 916057 | Invacare full body sling | UT | 5 days 0 hours | 0 | $10.00 | |
| 905209 | Detecto Scale, Max 400 lbs | CA | 5 days 2 hours | 1 | $40.00 | |
| 905220 | Nurse Patient Charts - LOT 3 | CA | 5 days 2 hours | 0 | $10.00 | |
| 905229 | Cenca Blue Microscope - 1 of 2 | CA | 5 days 2 hours | 0 | $40.00 | |
| 905231 | Cenca Blue Microscope - 2 of 2 | CA | 5 days 2 hours | 0 | $40.00 | |
| 905233 | Vickers Instruments Microscope #M14/2 | CA | 5 days 2 hours | 0 | $40.00 | |
| 905239 | Collegiate 400 Microscope - 1 of 4 | CA | 5 days 2 hours | 0 | $60.00 | |
| 905240 | Collegiate 400 Microscope - 2 of 4 | CA | 5 days 2 hours | 0 | $60.00 | |
| 905241 | Collegiate 400 Microscope - 3 of 4 | CA | 5 days 2 hours | 0 | $60.00 | |
| 905292 | Collegiate 400 Microscope - 4 of 4 | CA | 5 days 2 hours | 0 | $60.00 | |
| 912101 | Health O Meter Scale 300lb | CA | 5 days 2 hours | 0 | $25.00 | |
| 917170 |
BED FRAME ON WHEELS (#18) J050001
|
TX | 5 days 2 hours | 0 | $20.00 | |
| 915301 | Spot Camera (52968) | CA | 5 days 18 hours | 0 | $100.00 | |
| 911559 | Wheelchair With Footrests & 1 Armrest Broken | IN | 5 days 19 hours | 1 | $1.00 | |
| 911564 | Wheelchair Without Footrests | IN | 5 days 19 hours | 0 | $1.00 | |
| 911568 | Wheelchair With 1 Footrest | IN | 5 days 19 hours | 0 | $1.00 | |
| 911570 | Wheelchair Without Footrests | IN | 5 days 19 hours | 0 | $1.00 | |
| 911577 | Mobile Patient Chair W/ Locking Wheels | IN | 5 days 19 hours | 0 | $3.00 | |
| 911653 | McKesson True Result Bloodd Glucose Meters | IN | 5 days 19 hours | 1 | $10.00 | |
| 917811 |
DENTAL LAB CHAIR - JATC - TAG 1
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917818 |
DENTAL LAB CHAIR - JATC - TAG 2
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917821 |
DENTAL LAB CHAIR - JATC - TAG 3
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917824 |
DENTAL WORKSTATION - JATC - TAG 5
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917846 |
DENTAL WORKSTATION - JATC - TAG 4
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917848 |
DENTAL WORKSTATION - JATC - TAG 6
|
UT | 5 days 21 hours | 0 | $100.00 | |
| 917849 |
DENTAL OPERATORY CABINET - JATC - TAG 7
|
UT | 5 days 21 hours | 0 | $500.00 | |
| 917851 |
PELTON CRANE DOCTOR'S CHAIR - JATC - TAG 8
|
UT | 5 days 21 hours | 0 | $10.00 | |
| 917855 |
PELTON CRANE ASSISTANT'S CHAIR - JATC - TAG 9
|
UT | 5 days 21 hours | 0 | $10.00 | |
| 913812 | Pedi Hosiptal Bed | TX | 5 days 22 hours | 1 | $5.00 |